Also Known As: `Ss_Forces, `Luftwaffe, Drop-
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/01 20:25 | twilight flame | won | 3.25 | |
2024/11/23 18:01 | twilight flame | won | 7.21 | |
2024/11/23 17:06 | twilight flame | won | 9.07 | |
2024/11/23 16:45 | twilight flame | lost | -20.68 | |
2024/11/21 18:49 | twilight flame | won | 8.05 | |
2024/11/09 20:15 | twilight flame | won | 6.42 | |
2024/11/09 19:36 | twilight flame | won | 8.22 | |
2024/11/08 18:39 |
VS ![]()
USA Super Weapon
"Unknown"
(as De_Niro)
|
twilight flame | won | 5.26 |
2024/11/07 18:35 |
VS ![]()
USA
"Unknown"
(as -KAKAROT^)
|
twilight flame | won | 5.86 |
2024/11/02 22:47 | twilight flame | lost | -14.63 |