PC01

Also Known As: SEX2, youss, Z, anas, zaiid, f, Shilbayeh, PC01=p[--p, PC010, haffar

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 1993 998.30 7 -3 L L W W L L L 46.67 15
Team 50k Not Ranked* 985.36 2 1 W L L L W 40.00 5
2v2 50k Not Ranked* 1001.77 1 -1 W L 50.00 2
1v1 10k Not Ranked* 1000.26 1 -1 W L 50.00 2
2v2 10k Not Ranked* 976.18 1 -3 W L L L 25.00 4
3v3 10k Not Ranked* 1031.21 5 -2 W W W W W L L 62.50 8
Free-for-all 10k Not Ranked* 1005.62 1 -3 W 3 3 4 25.00 4
3v3 50k Not Ranked* 999.88 1 1 L W 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category