Also Known As: NaGiRi
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 20k | 146 | 1023.47 | 5 | 3 | L L L L W W W | 41.67 | 12 |
Free-for-all 10k | 247 | 1039.14 | 8 | 2 | 5 W 2 3 4 W W | 22.86 | 35 |
2v2 10k | 1254 | 1005.29 | 7 | -2 | L L L W W L L | 43.75 | 16 |
Team 10k | 2358 | 981.30 | 7 | -4 | L W W L L L L | 38.89 | 18 |
1v1 10k | 2733 | 1011.89 | 205 | -2 | L L L L W L L | 35.28 | 581 |
1v1 50k | Not Ranked* | 1011.94 | 3 | -2 | W L L W W L L | 42.86 | 7 |
3v3 10k | Not Ranked* | 989.51 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category