zafer

Also Known As: ABN SYRIA, ahmad, AZOZ, @RAMI@, ABN syria, MIHWK, lawyer

Type Rank Rating Wins Streak Form Win % Matches
1v1 20k 16 1151.98 11 11 W W W W W W W 100.00 11
1v1 50k 233 1125.49 11 11 W W W W W W W 100.00 11
Team 50k 274 1123.40 31 1 W W W W W L W 57.41 54
2v2 50k 292 1067.83 8 2 W W W L L W W 72.73 11
3v3 50k 308 1072.85 23 1 L W W W W L W 53.49 43
1v1 10k 635 1163.91 53 1 W W L W L L W 50.96 104
3v3 10k 779 994.46 7 -4 W W W L L L L 53.85 13
2v2 10k 2064 942.35 12 -3 L L L W L L L 40.00 30
Team 10k 3295 920.01 19 -5 L W L L L L L 44.19 43
Free-for-all 10k Not Ranked* 941.59 0 -7 4 6 5 5 3 4 4 0.00 7

* Players must play at least 10 games of a particular category to get ranked for that category