Also Known As: t, 23, 1, subzero, 04, MIZ, Maher, 01
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/06 18:26 | twilight flame | won | 17.17 | |
2025/02/06 18:04 | twilight flame | won | 18.88 | |
2025/02/06 17:28 | twilight flame | lost | -6.78 | |
2025/02/06 16:54 | twilight flame | won | 18.25 | |
2025/02/06 16:45 | twilight flame | lost | -9.50 | |
2025/01/16 22:05 | hostile dawn | won | 17.09 | |
2025/01/16 21:37 | hostile dawn | lost | -13.83 | |
2025/01/16 21:21 | hostile dawn | won | 0.00 | |
2025/01/16 18:52 |
China
(as PC018)
GLA Demolition
(as PC017)
VS
China Infantry
(as 03)
China Tank
(as Mwah)
|
tournament lake | lost | -11.26 |
2025/01/16 18:33 |
GLA Stealth
(as PC018)
China Nuke
(as PC017)
VS
GLA Toxin
(as 03)
USA Laser
(as Mwah)
|
el scorcho | lost | -12.31 |