Also Known As: CoRawy, pocha, rawy, poja, PPPPPPPP, -Mr[TRuE]kuS, DimiTri|Ex, CoCast, PPPPPPP, -PochA^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 784 | 1140.57 | 42 | 2 | L L L W L W W | 48.28 | 87 |
Team 10k | 909 | 1062.32 | 12 | -1 | W W L W L W L | 60.00 | 20 |
1v1 50k | 1104 | 1029.47 | 9 | 3 | W W L L W W W | 52.94 | 17 |
2v2 10k | 1324 | 1000.88 | 6 | -1 | L W W W L W L | 50.00 | 12 |
Team 50k | Not Ranked* | 953.63 | 2 | 1 | W L L L L L W | 25.00 | 8 |
2v2 50k | Not Ranked* | 1000.60 | 1 | 1 | L W | 50.00 | 2 |
3v3 10k | Not Ranked* | 1047.50 | 6 | -1 | L W W W W W L | 66.67 | 9 |
3v3 50k | Not Ranked* | 950.65 | 1 | 1 | L L L L L W | 16.67 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category