Mirkava

Also Known As: kozmoz, imad4, bashar, PC04kkk, salhani, PC04, SALIM, ha

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 1016.03 1 1 W 100.00 1
1v1 50k Not Ranked* 985.47 1 -2 W L L 33.33 3
Free-for-all 50k Not Ranked* 984.00 0 -1 5 0.00 1
Team 10k Not Ranked* 1016.00 1 1 W 100.00 1
Team 50k Not Ranked* 1000.74 1 1 L W 50.00 2
2v2 10k Not Ranked* 1016.00 1 1 W 100.00 1
2v2 50k Not Ranked* 1000.74 1 1 L W 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category