Also Known As: BaBa|DaNNy`, N28, BoB2, [DK]Crazy`, DaNNy`, -FabinHo, #28
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 1002 | 1009.55 | 6 | 1 | L W L W L L W | 54.55 | 11 |
Team 10k | 3094 | 995.90 | 8 | 1 | L W W L L L W | 50.00 | 16 |
1v1 10k | Not Ranked* | 1007.54 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1002.67 | 2 | -1 | W L W L | 50.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category