omer

Also Known As: zezoo, Rame, benz, Ardaa, Rooney, NO-1

Type Rank Rating Wins Streak Form Win % Matches
Team 50k Not Ranked* 985.24 2 -1 L W L W L 40.00 5
3v3 50k Not Ranked* 994.38 1 1 L W 50.00 2
1v1 50k Not Ranked* 984.70 0 -1 L 0.00 1
2v2 50k Not Ranked* 990.24 1 -1 L W L 33.33 3
Free-for-all 50k Not Ranked* 1005.33 0 -1 2 0.00 1
Team 10k Not Ranked* 986.21 0 -1 L 0.00 1
2v2 10k Not Ranked* 985.27 0 -1 L 0.00 1
1v1 10k Not Ranked* 990.21 1 1 L L W 33.33 3

* Players must play at least 10 games of a particular category to get ranked for that category