-MoKeR`

Also Known As: Dan, 3MK, def 2v2v2, PC7, sad, desqqw, -MoK, suci 2v2v2, versa, quatnum

Type Rank Rating Wins Streak Form Win % Matches
2v2 10k 894 1037.50 6 1 L W W W L L W 60.00 10
Team 10k 1098 1048.18 8 1 L W W W L L W 61.54 13
3v3 10k Not Ranked* 1015.80 2 2 L W W 66.67 3
Free-for-all 10k Not Ranked* 1024.52 1 1 2 W 50.00 2
1v1 10k Not Ranked* 1108.74 7 5 W L W W W W W 87.50 8
1v1 50k Not Ranked* 985.44 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category