Also Known As: SavioR, SunShine^, Best^, DaaLooN, Sun|Light, Andy, TheOne
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 262 | 1070.49 | 11 | 1 | L W L W L L W | 61.11 | 18 |
Team 10k | 542 | 1098.56 | 11 | 1 | L W L W L L W | 61.11 | 18 |
1v1 10k | Not Ranked* | 1059.41 | 6 | -1 | W W W W L W L | 66.67 | 9 |
1v1 50k | Not Ranked* | 992.03 | 1 | -2 | W L L | 33.33 | 3 |
Team 50k | Not Ranked* | 1069.04 | 5 | 3 | W W L L W W W | 71.43 | 7 |
3v3 50k | Not Ranked* | 1070.78 | 5 | 3 | W W L L W W W | 71.43 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category