Also Known As: -PO[L]AT^, -WF|PO[L]AT, POLAT, TRTY, _PO[L]AT^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 229 | 1165.89 | 41 | -1 | W W W L W W L | 82.00 | 50 |
Team 50k | 455 | 1131.95 | 44 | -2 | W W L W W L L | 80.00 | 55 |
1v1 10k | Not Ranked* | 1038.32 | 3 | 3 | W W W | 100.00 | 3 |
1v1 50k | Not Ranked* | 1037.77 | 4 | 1 | W L W L W L W | 57.14 | 7 |
2v2 50k | Not Ranked* | 990.88 | 3 | -1 | W L W W L | 60.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category