Also Known As: { MaSter }, { Master }, -BIG^FaNaN, { Afareto }, -TG| MaSter, Afareto
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 281 | 1070.41 | 20 | 1 | L W W W W L W | 62.50 | 32 |
3v3 50k | 896 | 989.80 | 12 | -1 | W W L L W W L | 48.00 | 25 |
Team 50k | 1043 | 1033.82 | 32 | 1 | W W W W L L W | 56.14 | 57 |
1v1 50k | 2361 | 936.60 | 13 | -3 | L L L W L L L | 34.21 | 38 |
1v1 10k | 5605 | 859.48 | 4 | -4 | W L W L L L L | 13.33 | 30 |
Team 10k | Not Ranked* | 999.46 | 2 | -1 | L W W L | 50.00 | 4 |
2v2 10k | Not Ranked* | 1000.73 | 2 | -1 | L W W L | 50.00 | 4 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 974.48 | 0 | -2 | 6 5 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category