Also Known As: AaA, RazzoR, ghson, 007, mo, mohamedsrou, AHMAD
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 884 | 1065.03 | 8 | 5 | L L W W W W W | 61.54 | 13 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 971.29 | 0 | -2 | L L | 0.00 | 2 |
2v2 10k | Not Ranked* | 1097.55 | 7 | 7 | W W W W W W W | 77.78 | 9 |
2v2 50k | Not Ranked* | 987.26 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 981.34 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 971.31 | 1 | 1 | L L L W | 25.00 | 4 |
3v3 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category