Also Known As: PC03, SCORPION, WOLF MAN
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 402 | 1110.21 | 29 | -2 | L L W W W L L | 69.05 | 42 |
Team 50k | 846 | 1084.02 | 29 | -3 | L W W W L L L | 67.44 | 43 |
1v1 50k | Not Ranked* | 978.91 | 4 | -2 | L L W L W L L | 44.44 | 9 |
Team 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 1000.00 | 0 | -1 | 3 | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 992.11 | 0 | -1 | 4 | 0.00 | 1 |
2v2 50k | Not Ranked* | 983.40 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category