Also Known As: bithbath, MSI, Dai, -WF|Bith[b], bithnath, Mehyar, bithbath1
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 812 | 1054.26 | 49 | -2 | W W W L W L L | 52.69 | 93 |
2v2 50k | 1162 | 968.53 | 9 | 1 | L L W W W L W | 40.91 | 22 |
3v3 50k | 1485 | 890.83 | 18 | -6 | W L L L L L L | 33.96 | 53 |
1v1 10k | 1537 | 1076.47 | 49 | -4 | W W W L L L L | 57.65 | 85 |
Team 50k | 2515 | 941.29 | 27 | -2 | L L W L W L L | 36.49 | 74 |
Team 10k | Not Ranked* | 991.55 | 1 | -1 | L W L | 33.33 | 3 |
3v3 10k | Not Ranked* | 972.02 | 0 | -2 | L L | 0.00 | 2 |
2v2 10k | Not Ranked* | 1017.47 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 1034.09 | 3 | 3 | W W W | 100.00 | 3 |
Free-for-all 10k | Not Ranked* | 1006.91 | 1 | 1 | 4 2 W | 33.33 | 3 |
Free-for-all 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category