SMOORTT

Also Known As: Nak7amen, ahmed, Leo, ghauth22222, homam

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 984.08 0 -1 4 0.00 1
1v1 50k Not Ranked* 998.59 1 -1 W L 50.00 2
Free-for-all 50k Not Ranked* 992.00 0 -1 2 0.00 1
Team 50k Not Ranked* 1000.65 1 -1 W L 50.00 2
3v3 50k Not Ranked* 1017.11 1 1 W 100.00 1
2v2 50k Not Ranked* 984.00 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category