Also Known As: DESKTOP-NQUN, xxm, aw, 34
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1064 | 1021.66 | 8 | -1 | W L W W W W L | 53.33 | 15 |
Team 10k | 1379 | 1030.61 | 11 | -2 | L W W W W L L | 55.00 | 20 |
1v1 10k | Not Ranked* | 1061.72 | 7 | -1 | W W W W L W L | 77.78 | 9 |
1v1 20k | Not Ranked* | 1017.41 | 2 | 2 | L W W | 66.67 | 3 |
Team 50k | Not Ranked* | 1007.90 | 3 | 3 | L L L W W W | 50.00 | 6 |
3v3 50k | Not Ranked* | 1007.88 | 3 | 3 | L L L W W W | 50.00 | 6 |
1v1 50k | Not Ranked* | 983.50 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 1013.21 | 3 | -2 | W W W L L | 60.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category