Also Known As: Anas, KHL_FN, TiGeR, _1_4E_41_53
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1011.89 | 3 | -1 | W W L W L | 60.00 | 5 |
3v3 10k | Not Ranked* | 1030.27 | 2 | 2 | W W | 100.00 | 2 |
Free-for-all 10k | Not Ranked* | 1033.44 | 3 | 3 | W W W | 100.00 | 3 |
Team 50k | Not Ranked* | 998.76 | 1 | -1 | W L | 50.00 | 2 |
2v2 10k | Not Ranked* | 984.56 | 1 | -1 | L W L | 33.33 | 3 |
3v3 50k | Not Ranked* | 1016.10 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category