Also Known As: RAGNAROK, hadi, 3716, 73964723694
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 50k | 152 | 932.96 | 0 | -16 | 4 4 3 2 3 2 4 | 0.00 | 16 |
Free-for-all 10k | 1904 | 945.01 | 2 | -9 | 3 3 2 2 5 2 5 | 10.53 | 19 |
Team 50k | Not Ranked* | 936.76 | 2 | 2 | L L L L L W W | 22.22 | 9 |
2v2 50k | Not Ranked* | 934.60 | 2 | 2 | L L L L L W W | 22.22 | 9 |
1v1 50k | Not Ranked* | 1000.19 | 1 | 1 | L W | 50.00 | 2 |
1v1 10k | Not Ranked* | 984.59 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category