Also Known As: OM@R, abo obayda, assi, killer, magnum, ssssss, om@r
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | Not Ranked* | 924.82 | 1 | -1 | L L L L L W L | 12.50 | 8 |
Team 50k | Not Ranked* | 972.67 | 1 | -1 | L L W L | 25.00 | 4 |
2v2 50k | Not Ranked* | 967.55 | 1 | -1 | L L W L | 25.00 | 4 |
Team 10k | Not Ranked* | 988.65 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 1031.10 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category