Also Known As: -|Mafia|-, -|MAfYA|, -_-, -MA, -|M, -MA{f}YA, -OMAR, -FAZ3A, -|MAfYA, -|mafia|-
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 133 | 1174.58 | 140 | 1 | W W W L W L W | 48.11 | 291 |
1v1 50k | 137 | 1153.36 | 41 | 3 | W W W L W W W | 73.21 | 56 |
3v3 50k | 175 | 1113.18 | 79 | 1 | W W W L W L W | 52.32 | 151 |
2v2 50k | 287 | 1069.55 | 61 | 3 | W L L L W W W | 43.88 | 139 |
Free-for-all 10k | 563 | 987.06 | 1 | -4 | 3 3 W 2 4 3 3 | 9.09 | 11 |
Team 10k | Not Ranked* | 965.24 | 3 | -1 | W L L L W W L | 33.33 | 9 |
2v2 10k | Not Ranked* | 957.86 | 1 | -2 | L L W L L | 20.00 | 5 |
1v1 10k | Not Ranked* | 1021.87 | 5 | 2 | W W L L L W W | 62.50 | 8 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
3v3 10k | Not Ranked* | 1000.18 | 1 | -1 | W L | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category