PLS{R>3<D}

Also Known As: KHU, aimbot, FFA, CYBERSPACE, aSV, PLS{Ayham}, PLS{R>3>D}, Pls{Ayham}

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k 1697 1066.38 11 -1 L W L W W W L 68.75 16
Team 50k Not Ranked* 1003.80 4 1 W L W L L L W 44.44 9
3v3 50k Not Ranked* 1002.46 4 1 W L W L L L W 44.44 9
Free-for-all 10k Not Ranked* 984.94 0 -1 6 0.00 1
Team 10k Not Ranked* 998.88 1 -1 W L 50.00 2
2v2 10k Not Ranked* 1000.43 1 -1 W L 50.00 2
1v1 20k Not Ranked* 987.47 0 -1 L 0.00 1
1v1 50k Not Ranked* 1044.09 3 3 W W W 100.00 3

* Players must play at least 10 games of a particular category to get ranked for that category