Also Known As: HTM, EnOuGh_|^^^, Ju$t~CloSe_E
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 4621 | 927.20 | 2 | -1 | L L L L L W L | 13.33 | 15 |
1v1 50k | Not Ranked* | 1008.48 | 2 | -2 | L L W W L L | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 984.47 | 0 | -1 | 6 | 0.00 | 1 |
Team 50k | Not Ranked* | 967.98 | 0 | -2 | L L | 0.00 | 2 |
2v2 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 983.58 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 1015.74 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1016.14 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category