Also Known As: TOBASIOUS
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2649 | 931.04 | 3 | -7 | L L L L L L L | 27.27 | 11 |
1v1 10k | Not Ranked* | 1014.43 | 4 | 1 | W L L W W L W | 57.14 | 7 |
1v1 20k | Not Ranked* | 1030.98 | 6 | 2 | W L W L L W W | 66.67 | 9 |
Team 10k | Not Ranked* | 959.04 | 0 | -4 | L L L L | 0.00 | 4 |
2v2 10k | Not Ranked* | 969.01 | 0 | -3 | L L L | 0.00 | 3 |
2v2 50k | Not Ranked* | 998.05 | 3 | -3 | W W W L L L | 50.00 | 6 |
3v3 50k | Not Ranked* | 926.36 | 0 | -5 | L L L L L | 0.00 | 5 |
3v3 10k | Not Ranked* | 986.30 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 1045.47 | 3 | 3 | W W W | 100.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category