-WF|SC[0]RA

Also Known As: <<wWw>>, -WF|SAUR0N^, SAURON ^{-_, -WF|SAUR0N, <{[|wWw|]}>, <<5TS, 1v1, -WF|, SC0RA-OBS, SC0RA-obs

Date/Time Opponent Match up Map Result Rating ±
2025/01/04 18:30 -WF|HiTMaN^ China Infantry vs GLA Stealth [rank] mountain mayhem v2 Lost -7.44
2025/01/04 18:17 -WF|HiTMaN^ GLA Stealth vs China Infantry [rank] mountain mayhem v2 Lost -7.98
2025/01/04 17:30 -WF|AMRO China Nuke vs GLA Demo [rank] mountain mayhem v2 Lost -7.70
2025/01/04 17:16 -WF|AMRO GLA Demo vs China Nuke [rank] mountain mayhem v2 Lost -8.28
2025/01/04 17:08 -WF|AMRO USA Airforce vs GLA Demo [rank] mountain mayhem v2 Lost -8.92
2025/01/04 17:03 -WF|AMRO GLA Demo vs USA Airforce [rank] mountain mayhem v2 Won 24.80
2025/01/04 16:56 -WF|AMRO China Nuke vs GLA Toxin [rank] black hell zh v1 Won 26.35
2024/12/30 00:44 EI^Hoz. GLA Toxin vs China Tank [rank] snowy drought zh v5 Lost -19.12
2024/12/30 00:38 EI^Hoz. USA Superweapon vs GLA Toxin [rank] snowy drought zh v5 Lost -20.92
2024/12/29 23:05 -WF| HAMZA China vs China Infantry [rank] vendetta zh v1 Won 15.80