Also Known As: darko, K20, Nigger, AhaDeath
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/21 13:25 | hostile dawn | won | 15.22 | |
2025/02/21 12:43 | red rock | lost | -17.43 | |
2025/02/21 12:24 | red rock | won | 15.00 | |
2025/02/21 12:20 | death valley | won | 16.52 | |
2025/02/05 15:32 | tournamenta | lost | -13.12 | |
2025/01/30 15:54 |
VS |
[rank] tournament d zh v1 | won | 15.30 |
2024/10/11 19:12 |
VS |
whiteout | lost | -15.26 |
2024/09/26 23:16 | free fire zone | lost | -16.00 |