Also Known As: [LoM]AboALi, -WF|Farko, -WF|LiFi, [LoM], -EMAD^, -WF|AboAli, -WF|AMRO, -Tommy, Hunter-[QT], -WF|Anonymou
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 54 | 1175.18 | 15 | -1 | W W W W L W L | 83.33 | 18 |
1v1 50k | 67 | 1192.88 | 16 | 16 | W W W W W W W | 88.89 | 18 |
Team 50k | 97 | 1302.97 | 35 | -1 | W W W W L W L | 72.92 | 48 |
3v3 50k | 390 | 1127.70 | 20 | 1 | W L W W L L W | 66.67 | 30 |
Team 10k | Not Ranked* | 958.07 | 2 | 1 | L L W L L L W | 28.57 | 7 |
3v3 10k | Not Ranked* | 959.39 | 2 | 1 | L L W L L L W | 28.57 | 7 |
1v1 10k | Not Ranked* | 1014.78 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category