Also Known As: 2ZA5, l, abu alhasn, DSDS, ayman123, mohammed, 1111, gg, Dh
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/12 22:24 |
VS ![]()
USA Super Weapon
"Unknown"
(as ALMALIKY)
|
twilight flame | won | 13.49 |
2024/12/20 22:07 | twilight flame | won | 18.70 | |
2024/12/18 21:21 | twilight flame revealed | lost | -14.32 | |
2024/12/10 21:06 | twilight flame | won | 19.37 | |
2024/12/10 20:40 | twilight flame | won | 15.51 | |
2024/12/07 21:47 | twilight flame | lost | -11.72 | |
2024/12/07 21:29 | twilight flame | lost | -12.83 | |
2024/11/23 20:20 | twilight flame | lost | -14.60 | |
2024/11/22 21:19 |
VS ![]()
GLA
"Unknown"
(as almaliky)
|
twilight flame | lost | -14.46 |
2024/11/20 17:52 |
VS ![]()
GLA Demolition
"Unknown"
(as almaliky)
|
twilight flame | lost | -15.92 |