kassem

Also Known As: kassem2v2

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 795 1008.45 6 1 L L W W W L W 46.15 13
3v3 50k 1035 978.37 6 2 L L L W L W W 42.86 14
Team 50k 1115 1032.42 13 1 W W W W W L W 46.43 28
Team 10k Not Ranked* 983.18 0 -1 L 0.00 1
2v2 10k Not Ranked* 983.24 0 -1 L 0.00 1
1v1 50k Not Ranked* 1031.26 2 2 W W 100.00 2
Free-for-all 10k Not Ranked* 983.61 0 -1 6 0.00 1
1v1 10k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category