SexMaIIIuHa

Also Known As: Do9pKa`3uHa, Die&Lie, Do9pka`3uHa, SeX, GxZ, SexlLedi2, TaHkucT_288, AIIIoT, 3v3 TW 50k, Maslo

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 8 1437.98 135 6 L W W W W W W 69.59 194
2v2 10k 14 1398.43 126 5 W L W W W W W 69.23 182
Team 50k 15 1395.22 81 8 W W W W W W W 72.97 111
3v3 50k 16 1371.19 61 8 W W W W W W W 77.22 79
2v2 50k 108 1116.27 20 -1 L W W W W W L 62.50 32
3v3 10k 274 1065.31 9 5 W L W W W W W 75.00 12
1v1 10k 426 1209.21 48 6 L W W W W W W 57.83 83
1v1 50k Not Ranked* 1045.58 3 2 W L W W 75.00 4
Free-for-all 50k Not Ranked* 994.67 0 -1 3 0.00 1
Free-for-all 10k Not Ranked* 990.66 0 -2 4 4 0.00 2

* Players must play at least 10 games of a particular category to get ranked for that category