Also Known As: ali, powerQADORE, ELITE-19, ka, MohamedAlha, player, Abod, omar lider, taha, zzzzzzzzzb
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 816 | 998.05 | 5 | 2 | L L L W L W W | 45.45 | 11 |
3v3 10k | 994 | 965.41 | 13 | -1 | L L L L W W L | 44.83 | 29 |
2v2 50k | 1477 | 927.00 | 7 | -6 | W L L L L L L | 41.18 | 17 |
Team 10k | 2232 | 987.38 | 17 | 1 | L L L W W L W | 48.57 | 35 |
Team 50k | 2522 | 940.63 | 13 | -5 | W W L L L L L | 43.33 | 30 |
1v1 10k | 3693 | 970.22 | 5 | -1 | L W W W W W L | 38.46 | 13 |
1v1 50k | Not Ranked* | 1030.59 | 3 | 2 | W L W W | 75.00 | 4 |
Free-for-all 10k | Not Ranked* | 1012.39 | 2 | -2 | W W 4 4 | 50.00 | 4 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 999.75 | 0 | -1 | 3 | 0.00 | 1 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category