Rider

Also Known As: bez, A9, RJAF, zeus, Rider A9

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 1619 1022.42 6 2 L L L W L W W 50.00 12
Free-for-all 10k Not Ranked* 1016.00 1 1 W 100.00 1
Team 50k Not Ranked* 1000.74 1 1 L W 50.00 2
3v3 50k Not Ranked* 984.00 0 -1 L 0.00 1
2v2 50k Not Ranked* 1016.00 1 1 W 100.00 1
2v2 10k Not Ranked* 1005.41 2 2 L L W W 50.00 4
1v1 10k Not Ranked* 984.00 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category