Also Known As: Mr-KiLLeR^, The^Mighter, Mr-KiLLeR, CXN, DEFECON FFA, 123, rog, KnighT, ALLAWI
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 136 | 1132.44 | 91 | 1 | W L W L W L W | 41.94 | 217 |
Team 50k | 137 | 1172.85 | 106 | 1 | W L W L W L W | 43.27 | 245 |
2v2 50k | 306 | 1066.11 | 15 | 1 | L W W L L L W | 53.57 | 28 |
2v2 10k | 403 | 1092.66 | 20 | -2 | L W W L W L L | 60.61 | 33 |
1v1 50k | 465 | 1088.60 | 11 | -1 | L L L W W W L | 73.33 | 15 |
1v1 10k | 783 | 1140.63 | 230 | -3 | W W W W L L L | 52.63 | 437 |
Team 10k | 1065 | 1050.60 | 26 | -2 | L L W L W L L | 53.06 | 49 |
3v3 10k | 1117 | 950.50 | 6 | -3 | L L W W L L L | 37.50 | 16 |
Free-for-all 10k | Not Ranked* | 938.40 | 0 | -8 | 4 3 4 4 3 4 6 | 0.00 | 8 |
Free-for-all 50k | Not Ranked* | 998.07 | 0 | -2 | 4 2 | 0.00 | 2 |
1v1 20k | Not Ranked* | 992.22 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category