Also Known As: 11, LoG|NiTrO
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1018.01 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.45 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 1015.91 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 986.13 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 987.79 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category