Also Known As: MiG, NextGen^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 1109.75 | 7 | 6 | L W W W W W W | 87.50 | 8 |
Free-for-all 10k | Not Ranked* | 1009.27 | 0 | -1 | 2 | 0.00 | 1 |
Team 10k | Not Ranked* | 1048.20 | 6 | 1 | W L W W W L W | 66.67 | 9 |
2v2 10k | Not Ranked* | 1016.76 | 3 | -1 | L W W W L | 60.00 | 5 |
3v3 10k | Not Ranked* | 1030.28 | 3 | 1 | W W L W | 75.00 | 4 |
1v1 50k | Not Ranked* | 1015.46 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category