saif bakkal

Also Known As: 2ss, 1v1

Type Rank Rating Wins Streak Form Win % Matches
Team 10k 3387 912.66 4 1 L L W L L L W 26.67 15
1v1 10k Not Ranked* 996.32 5 1 L W L L W L W 55.56 9
1v1 50k Not Ranked* 951.94 2 -3 W L L W L L L 28.57 7
2v2 10k Not Ranked* 934.62 2 1 L L L W L L W 22.22 9
Free-for-all 10k Not Ranked* 994.91 0 -2 3 3 0.00 2
3v3 10k Not Ranked* 967.91 2 -1 L W L L W L 33.33 6
1v1 20k Not Ranked* 984.21 0 -1 L 0.00 1
Team 50k Not Ranked* 983.55 0 -1 L 0.00 1
2v2 50k Not Ranked* 983.21 0 -1 L 0.00 1
Free-for-all 50k Not Ranked* 1008.00 0 -1 2 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category