Also Known As: AHM, ahmet046
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 984.01 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.01 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 969.99 | 1 | -2 | L W L L | 25.00 | 4 |
3v3 50k | Not Ranked* | 955.25 | 0 | -3 | L L L | 0.00 | 3 |
Free-for-all 10k | Not Ranked* | 974.52 | 0 | -2 | 5 4 | 0.00 | 2 |
2v2 50k | Not Ranked* | 1016.03 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 979.11 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category