Also Known As: KHL, Real_KHL
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | Not Ranked* | 1030.20 | 5 | 2 | 3 W W 3 3 W W | 62.50 | 8 |
Team 10k | Not Ranked* | 1028.32 | 2 | 2 | W W | 100.00 | 2 |
2v2 10k | Not Ranked* | 1028.18 | 2 | 2 | W W | 100.00 | 2 |
Team 50k | Not Ranked* | 1016.92 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1016.92 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category