Arnold

Also Known As: Axis, jOker, GodKid, apocrypha, Arnold_____, kiria, bad___boy, MmD, mohamad, mohamadsgh

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 243 1074.81 38 -1 L W W L W W L 42.70 89
Team 10k 566 1095.57 108 1 W L W W W L W 48.65 222
3v3 50k 843 995.76 7 -2 L W L L W L L 46.67 15
2v2 50k 1416 939.13 5 -1 W W L W L W L 33.33 15
1v1 10k 2088 1045.06 34 1 W L W L L L W 54.84 62
Team 50k 2410 948.30 12 -2 L W L L W L L 37.50 32
2v2 10k 2418 902.34 55 1 L L L W L L W 47.41 116
Free-for-all 10k Not Ranked* 1010.17 0 -2 2 2 0.00 2
1v1 50k Not Ranked* 1050.50 6 3 W L W L W W W 75.00 8
1v1 20k Not Ranked* 1015.26 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category