Also Known As: PC07, PC08, PC05, SAM, jesus, PC27, PC10, PC21, PC03, osta
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 50k | 33 | 1011.78 | 15 | -5 | 4 W 2 4 3 4 2 | 24.59 | 61 |
Free-for-all 10k | 339 | 1020.60 | 3 | -1 | W 3 4 W 2 W 3 | 30.00 | 10 |
3v3 10k | 836 | 986.24 | 6 | -3 | L W L W L L L | 46.15 | 13 |
3v3 50k | 899 | 989.24 | 91 | 1 | W W L L L L W | 49.46 | 184 |
2v2 50k | 1314 | 952.58 | 100 | 2 | W L W L L W W | 51.81 | 193 |
2v2 10k | 1323 | 1000.72 | 39 | 2 | L L W W L W W | 49.37 | 79 |
1v1 50k | 1438 | 1005.67 | 88 | 1 | W L L W L L W | 54.66 | 161 |
Team 50k | 2085 | 969.70 | 268 | 1 | W W L L L L W | 49.81 | 538 |
Team 10k | 2474 | 974.57 | 48 | 2 | L L W W L W W | 48.00 | 100 |
1v1 10k | 5116 | 898.02 | 67 | 1 | W L W W L L W | 47.52 | 141 |
1v1 20k | Not Ranked* | 1040.15 | 5 | -1 | W W L W W W L | 71.43 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category