H

Also Known As: A, 711, youss, hakouz, naif, yahia9, karam, PC01

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 1029 969.57 6 1 L L L L L L W 40.00 15
Team 50k 1581 1005.04 5 -1 L W L W W W L 50.00 10
Team 10k 2522 979.08 8 1 L L L L L L W 44.44 18
1v1 50k Not Ranked* 984.00 0 -1 L 0.00 1
2v2 50k Not Ranked* 1020.66 5 3 L L W L W W W 55.56 9
1v1 10k Not Ranked* 1016.00 1 1 W 100.00 1
3v3 50k Not Ranked* 984.15 0 -1 L 0.00 1
Free-for-all 50k Not Ranked* 1035.72 2 2 2 W W 66.67 3

* Players must play at least 10 games of a particular category to get ranked for that category