Also Known As: mohamed USA, mohamed GLA, Moh
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 954.67 | 1 | -2 | L L W L L | 20.00 | 5 |
Team 10k | Not Ranked* | 993.37 | 3 | 2 | L L W L W W | 50.00 | 6 |
2v2 10k | Not Ranked* | 1027.88 | 3 | 3 | L W W W | 75.00 | 4 |
Free-for-all 10k | Not Ranked* | 991.30 | 1 | 1 | 5 4 3 W | 25.00 | 4 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 5 | 0.00 | 1 |
Team 50k | Not Ranked* | 983.26 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 983.76 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category