Also Known As: JP, grg, Sharif, estezkon, NYEKE 69, 87778, da3, TONI, DE3WAYSE, 961
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1152 | 1047.44 | 8 | -2 | W L W W W L L | 61.54 | 13 |
3v3 10k | Not Ranked* | 954.44 | 1 | -3 | L W L L L | 20.00 | 5 |
1v1 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1084.69 | 7 | 3 | W W W L W W W | 87.50 | 8 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
Team 50k | Not Ranked* | 999.42 | 1 | 1 | L W | 50.00 | 2 |
2v2 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category