Also Known As: AbodeN09
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 1004.63 | 1 | -1 | W L | 50.00 | 2 |
1v1 50k | Not Ranked* | 977.48 | 2 | 1 | L L L W L W | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 976.63 | 1 | -2 | 6 4 2 2 W 4 5 | 14.29 | 7 |
Team 10k | Not Ranked* | 925.76 | 0 | -6 | L L L L L L | 0.00 | 6 |
2v2 10k | Not Ranked* | 947.76 | 0 | -4 | L L L L | 0.00 | 4 |
Team 50k | Not Ranked* | 983.60 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 983.48 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category