Also Known As: PC-9, 99, safaa, ali, OB, TIGERYYY, B|CRuSHeR^, HYS, ghayth, ra
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 754 | 1003.90 | 16 | 1 | W W L L L L W | 53.33 | 30 |
2v2 50k | 1495 | 923.10 | 16 | 1 | L L L L L L W | 41.03 | 39 |
Team 10k | 1595 | 1018.88 | 10 | -2 | W W W W W L L | 50.00 | 20 |
2v2 10k | 2134 | 936.60 | 3 | -2 | L L L L W L L | 27.27 | 11 |
Team 50k | 2251 | 959.23 | 32 | 1 | L L W L L L W | 46.38 | 69 |
Free-for-all 50k | Not Ranked* | 1031.02 | 2 | 2 | W W | 100.00 | 2 |
1v1 50k | Not Ranked* | 986.17 | 1 | 1 | L L W | 33.33 | 3 |
Free-for-all 10k | Not Ranked* | 994.67 | 0 | -1 | 3 | 0.00 | 1 |
1v1 10k | Not Ranked* | 1030.80 | 2 | 2 | W W | 100.00 | 2 |
3v3 10k | Not Ranked* | 1087.85 | 7 | 6 | L W W W W W W | 77.78 | 9 |
* Players must play at least 10 games of a particular category to get ranked for that category