Also Known As: AbuAdam, A1, Aa
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 73 | 1093.49 | 8 | 2 | 2 3 5 W 3 W W | 44.44 | 18 |
Team 10k | 2238 | 986.96 | 7 | 1 | W W W W L L W | 46.67 | 15 |
1v1 10k | Not Ranked* | 960.07 | 0 | -3 | L L L | 0.00 | 3 |
3v3 10k | Not Ranked* | 1037.63 | 4 | 2 | W W L L W W | 66.67 | 6 |
Free-for-all 50k | Not Ranked* | 989.38 | 0 | -1 | 6 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category