Also Known As: OrcHid`, Daddy`, FeLix`, NanCy`, Jungle`, StaCy`, Hungry`, New_M@n, Rusty-KinG`, Dolph|n`
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/07 18:34 | casino diamond v5 exp pro no scuds by dw | lost | 0.00 | |
2025/02/07 18:12 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/02/07 18:05 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/02/06 18:11 | casino diamond v5 exp pro no scuds by dw | won | 8.21 | |
2025/01/26 14:06 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/01/26 13:49 | casino diamond v5 exp pro no scuds by dw | won | 10.21 | |
2025/01/26 13:35 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/01/21 13:09 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/01/21 12:34 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/01/21 12:26 |
VS ![]()
China Infantry
"Unknown"
(as pope313)
|
casino diamond v5 exp pro no scuds by dw | won | 10.66 |