Also Known As: LS-SUI*
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 349 | 1065.11 | 32 | 1 | L L L W W L W | 56.14 | 57 |
Team 50k | 434 | 1092.49 | 35 | 1 | L L L W W L W | 57.38 | 61 |
1v1 50k | Not Ranked* | 1026.75 | 4 | 3 | W L L W W W | 66.67 | 6 |
Free-for-all 10k | Not Ranked* | 994.98 | 0 | -1 | 3 | 0.00 | 1 |
Team 10k | Not Ranked* | 983.76 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 982.78 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 1024.38 | 3 | 2 | W L W W | 75.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category