Also Known As: RaWY, ||-|-||, Rawy, [LoM]PochA^, -P, pjpbja, CoCast, -STroNG|Ez, Rzz|Pro, -BiG^ HORUS
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 172 | 1318.77 | 112 | 4 | L W L W W W W | 61.20 | 183 |
1v1 50k | 727 | 1061.79 | 13 | 1 | W L W L L L W | 56.52 | 23 |
Team 10k | Not Ranked* | 1010.64 | 2 | 1 | W L W | 66.67 | 3 |
3v3 10k | Not Ranked* | 1009.42 | 2 | 1 | W L W | 66.67 | 3 |
Team 50k | Not Ranked* | 1053.85 | 6 | 1 | W L W W W L W | 66.67 | 9 |
3v3 50k | Not Ranked* | 1036.08 | 5 | 1 | L W L W W L W | 62.50 | 8 |
2v2 50k | Not Ranked* | 1017.86 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 1030.53 | 0 | -2 | 3 3 | 0.00 | 2 |
Free-for-all 10k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category